
ANSI ASME B16.9 Concentric Eccentric Swage Fitting (in)
We at Star Tubes and Fittings are manufacturer and supplier of ANSI ASME B16.9 Concentric Eccentric Pipe Fitting Swage (in) . Concentric Eccentric Pipe Fitting Swage is used to join pipe sections and tube sections on the same axis. We are Manufacturers and Supplier Concentric Eccentric Pipe Fitting Swage in India. Concentric Swage are useful when cavitiation is present.
Blind Flanges are subject to high pressure for critical applications and can be manufactured in various grades also have an edge that is parrellel connection to the pipe. There are different standards and sizes avaliable, we use high qaulity raw materials for ANSI ASME B16.9 Concentric Eccentric Pipe Fitting Swage . We are ANSI ASME B16.9 Concentric Eccentric Pipe Fitting Swage /b>.
Pipe Size (NPS) | Reduce to | L | T | B | Dimension A & C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 10 | |||||
1/8 | – | – | 1/4 | – | – | 2-1/2 | 2-1/2 | 2-1/2 | – | – | – | – | – | – | – | – | – | – | – | – |
1/4 | 1/8 | 2-1/4 | 3/8 | 2-3/8 | 2-1/8 | – | 2-3/8 | 2-3/8 | 2-5/8 | 3-1/8 | 3-5/8 | 4-1/2 | 6-1/8 | 6-5/8 | 7-5/8 | 8-5/8 | – | – | – | – |
3/8 | 1/8 to 1/4 | 2-1/2 | 3/8 | 2-3/8 | 2-1/8 | 2 | – | 2-3/8 | 2-5/8 | 3-1/8 | 3-5/8 | 4-1/2 | 6-1/8 | 6-5/8 | 7-5/8 | 8-5/8 | – | – | – | – |
1/2 | 1/8 to 3/8 | 2-3/4 | 1/2 | 2-1/4 | 2 | 1-7/8 | – | – | 2-1/2 | 3 | 3-1/2 | 4 | 6 | 6-1/2 | 7-1/2 | 8-1/2 | 11-1/2 | – | – | – |
3/4 | 1/8 to 1/2 | 3 | 9/16 | 2-7/16 | – | 2-1/16 | 2-1/16 | 1-15/16 | – | 2-15/16 | 3-7/16 | 3-15/16 | 5-15/16 | 6-7/16 | 7-7/16 | 8-7/16 | 11-7/16 | – | – | – |
1 | 1/8 to 3/4 | 3-1/2 | 11/16 | 2-13/16 | – | 2-7/16 | 2-7/16 | 2-5/16 | 2-1/16 | – | 3-5/16 | 3-13/16 | 5-13/16 | 6-5/16 | 7-5/16 | 8-5/16 | 11-5/16 | – | – | – |
1 1/4 | 1/4 to 1 | 4 | 11/16 | 3-5/16 | – | 2-15/16 | 2-15/16 | 2-13/16 | 2-3/4 | 2-5/8 | – | 3-13/16 | 5-13/16 | 6-5/16 | 7-5/16 | 8-5/16 | 11-5/16 | – | – | – |
1 1/2 | 1/4 to 1-1/4 | 4-1/2 | 11/16 | 3-13/16 | – | 3-7/16 | 3-7/16 | 3-5/16 | 3-1/4 | 3-1/8 | 3-1/8 | – | 5-13/16 | 6-5/16 | 7-5/16 | 8-5/16 | 11-5/16 | – | – | – |
2 | 1/4 to 1-1/2 | 6-1/2 | 3/4 | 5-3/4 | – | 5-3/8 | 5-3/8 | 5-1/4 | 5-3/16 | 5-1/16 | 5-1/16 | 5-1/16 | – | 6-1/4 | 7-1/4 | 8-1/4 | 11-1/4 | 12-1/4 | 14-1/4 | 15-1/4 |
2 1/2 | 1/4 to 2 | 7 | 15/16 | 6-1/16 | – | 5-11/16 | 5-11/16 | 5-9/16 | 5-1/2 | 5-3/8 | 5-3/8 | 5-3/8 | 5-5/16 | – | 7-1/16 | 8-1/16 | 11-1/16 | 12-1/16 | 14-1/16 | 15-1/16 |
3 | 1/4 to 2-1/2 | 8 | 1 | 7 | – | 6-5/8 | 6-5/8 | 6-1/2 | 6-7/16 | 6-5/16 | 6-5/16 | 6-5/16 | 6-1/4 | 6-1/16 | – | 8 | 11 | 12 | 14 | 15 |
3 1/2 | 1/4 to 3 | 8 | 1 1/16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | 1/4 to 3-1/2 | 9 | 1-1/8 | 7-7/8 | – | 7-1/2 | 7-1/2 | 7-3/8 | 7-5/16 | 7-3/16 | 7-3/16 | 7-3/16 | 7-1/8 | 6-15/16 | 6-1/2 | – | – | – | – | – |
5 | 1/2 to 4 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | 1/2 to 5 | 12 | 1-5/16 | 10-11/16 | – | – | – | 10-3/16 | 10-1/2 | 10 | 10 | 10 | 9-13/16 | 9-3/4 | 9-11/16 | 9-9/16 | – | 11-11/16 | 13-11/16 | 14-11/16 |
8 | 2 to 6 | 13 | 1-7/16 | 11-9/16 | – | – | – | – | – | – | – | – | 10-13/16 | 10-5/8 | 10-9/16 | 10-9/16 | 10-1/4 | – | 13-9/16 | 14-9/16 |
10 | 2 to 8 | 15 | 1-5/8 | 13-3/8 | – | – | – | – | – | – | – | – | 12-5/8 | 12-7/8 | 12-3/8 | 12-1/4 | 12-1/16 | 11-15/16 | – | 14-3/8 |
12 | 2 to 10 | 16 | 1-3/4 | 14-1/2 | – | – | – | – | – | – | – | – | 13-1/2 | 13-5/16 | 13-1/4 | 13-1/8 | 12-15/16 | 12-13/16 | 12-5/8 | – |
14 | 2 to 12 | 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
16 | 2 to 14 | 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
18 | 2 to 16 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20 | 2 to 18 | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
24 | 6 to 20 | 24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Types of Bends, Ends & Reducers Buttweld Fittings Datasheets
- ANSI/ASME B16.9 Caps Pipe Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Reducer- Concentric/ Eccentric Pipe Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Swage- Concentric/ Eccentric Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Elbow- 45 Degree Long Radius Elbow Pipe Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Elbow- 45 Degree Long Radius Long Tangent Elbow Pipe Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Elbow- 45 Degree Three Radius Elbow Pipe Fitting Datasheet Dimensions (in)
- ANSI/ASME B16.9 Return- 180 Degree Short Radius Return Pipe Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Return- 180 Degree Long Radius Return Pipe Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Elbow- 90 Degree Long Radius Elbow Pipe Fitting Datasheet Dimensions (in) (mm)
- ANSI/ASME B16.9 Elbow- 90 Degree Long Radius Long Tangent Elbow Pipe Fitting Datasheet Dimensions (in)
- ANSI/ASME B16.9 Elbow- 90 Degree Long Radius Reducing Elbow Pipe Fitting Datasheet Dimensions (in)
- ANSI/ASME B16.9 Elbow- 90 Degree Short Radius Elbow Pipe Fitting Datasheet Dimensions (in)
- ANSI/ASME B16.9 Elbow- 90 Degree Short Radius Long Tangent Elbow Pipe Fitting Datasheet Dimensions (in)
- ANSI/ASME B16.9 Elbow- 90 Degree Three Radius Elbow Pipe Fitting Datasheet Dimensions (in)