
ANSI ASME B16.9 Pipe Fitting Saddle (in)
We offer a wide range of ANSI ASME B16.9 Pipe Fitting Saddle (in) is one of the commom pipe fittings applied in oil & gas industry. Star Tubes and Fittings is a manufacturer, exporter & suppliers of AANSI ASME B16.9 Pipe Fitting Saddle (in), ANSI ASME B16.9 Pipe Fitting Saddle (in) for the petrochemical, nuclear, gas and oil industries. We are Manufacturers and Supplier in India. We provide Blind in all sizes, grades, specification and materials in India.
ANSI ASME B16.9 Pipe Fitting Saddle (in) are subject to high pressure for critical applications and can be manufactured in various grades. There are different standards of Pipe Fitting Saddle (in) . We are ANSI ASME B16.9 Pipe Fitting Saddle (in) Manufacturers in India.
Pipe Size (NPS) | Branch | A | B | C | D | E | F | Approx. Weight (lb) |
---|---|---|---|---|---|---|---|---|
1/2 | – | – | – | – | – | – | – | – |
3/4 | – | – | – | – | – | – | – | – |
1 | 1 thru 48 | 4 | 2 1/4 | 7/8 | 1/2 | 3/8 | 1 3/8 | 1.0 |
1 1/4 | 1 1/4 thru 48 | 5 | 2 1/4 | 7/8 | 1/2 | 3/8 | 1 3/4 | 1.0 |
1 1/2 | 1 1/2 thru 48 | 5 1/2 | 2 1/2 | 7/8 | 1/2 | 3/8 | 2 | 2.0 |
2 | 2 thru 48 | 6 | 3 1/2 | 1 | 1/2 | 1/2 | 2 7/16 | 3.0 |
2 1/2 | 2 1/2 thru 48 | 7 | 3 3/4 | 1 | 1/2 | 1/2 | 2 15/16 | 4.0 |
3 | 3 thru 48 | 8 | 4 1/2 | 1 | 1/2 | 1/2 | 3 9/16 | 5.0 |
3 1/2 | 3 1/2 thru 48 | 8 1/2 | 4 1/2 | 1 | 1/2 | 1/2 | 4 1/16 | 6.0 |
4 | 4 thru 48 | 9 | 5 1/4 | 1 1/8 | 5/8 | 1/2 | 4 9/16 | 7.0 |
5 | 5 thru 48 | 10 | 6 | 1 1/8 | 5/8 | 1/2 | 5 5/8 | 12.0 |
6 | 6 thru 48 | 12 | 6 1/4 | 1 1/4 | 3/4 | 1/2 | 6 3/4 | 22.0 |
8 | 8 thru 48 | 16 | 7 1/2 | 1 5/8 | 1 | 5/8 | 8 3/4 | 33.0 |
10 | 10 thru 48 | 20 | 9 1/4 | 1 5/8 | 1 | 5/8 | 10 7/8 | 45.0 |
12 | 12 thru 48 | 22 | 9 3/4 | 1 7/8 | 1 1/4 | 5/8 | 12 7/8 | 57.0 |
14 | 14 thru 48 | 24 | 12 | 2 1/4 | 1 1/2 | 5/8 | 14 1/8 | 76.0 |
16 | 16 thru 48 | 26 | 13 1/2 | 2 1/2 | 1 1/2 | 5/8 | 16 1/8 | 107.0 |
18 | 18 thru 48 | 28 | 15 1/4 | 2 3/4 | 1 1/2 | 5/8 | 18 1/8 | 152.0 |
20 | 20 thru 48 | 32 | 17 1/2 | 3 | 1 1/2 | 5/8 | 20 1/8 | 163.0 |
22 | – | – | – | – | – | – | – | – |
24 | 24 thru 48 | 38 | 19 | 3 | 1 1/2 | 5/8 | 24 1/8 | 248.0 |
26 | 26 thru 48 | 42 | 20 1/2 | 3 1/2 | 1 1/2 | 5/8 | 26 1/8 | 274.0 |
28 | 28 thru 48 | 45 | 21 1/2 | 3 1/2 | 1 1/2 | 5/8 | 28 1/8 | 352.0 |
30 | 30 thru 48 | 49 | 23 | 4 | 1 1/2 | 5/8 | 30 1/8 | 413.0 |
Types of Branch Connection Buttweld Fittings Datasheets
- ANSI/ASME B16.9 Lateral Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Stub Ends – Stub in Long Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Stub Ends – Stub in Short Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Saddle Pipe Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Saddle Wrap Around Pipe Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Tee Reducing Pipe Fittings Datasheet Dimensions (in)
- ANSI/ASME B16.9 Tee Straight Pipe Fittings Datasheet Dimensions (in)