ANSI B16.5 Class 2500 Threaded Flange Raised Face/Flat Face RF (in)
We, Star Tubes & Fittings Manufacturers Suppliers Exporters of ANSI B16.5 Class 2500 Threaded Flange Raised Face/Flat Face RF in India. We customized a wide range of Threaded Flanges in India. Threaded Flanges is one of the common pipe fittings applied in various industries oil & gas industry, power plant industry and petrochemical industry. We are Manufacturers and Supplier ANSI B16.5 Class 2500 Threaded Flange Raised Face/Flat Face RF in India. We provide Threaded Flanges in all sizes, grades, specification and materials in India.
We provide all types of grades and dimensions of Threaded Flange as per our client’s requirements. We also offer our client’s the best market price. There are different standards of Threaded flanges we manufacture and supply all over in India. We are ANSI B16.5 Class 2500 Threaded Flange Raised Face/Flat Face RF Manufacturers in India.
Pipe Size(NPS) | Outside Diameter of FlangeA | Diameter of Raised FaceB | Thickness of FlangeC | Diameter of Hub at BaseJ | Length of HubL | Minimum Thread LengthN | Diameter of BoreS | Number of Bolt HolesNBH | Diameter of Bolt HolesDBH | Bolt Circle DiameterP | Approx. Weight(lb)
AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5 1/4 | 1 3/8 | 1 3/16 | 1 11/16 | 1 9/16 | 1 1/8 | 0.93 | 4 | 7/8 | 3 1/2 | 7 |
3/4 | 5 1/2 | 1 11/16 | 1 1/4 | 2 | 1 11/16 | 1 1/4 | 1.14 | 4 | 7/8 | 3 3/4 | 9 |
1 | 6 1/4 | 2 | 1 3/8 | 2 1/4 | 1 7/8 | 1 3/8 | 1.41 | 4 | 1 | 4 1/4 | 12 |
1 1/4 | 7 1/4 | 2 1/2 | 1 1/2 | 2 7/8 | 2 1/16 | 1 1/2 | 1.75 | 4 | 1 1/8 | 5 1/8 | 18 |
1 1/2 | 8 | 2 7/8 | 1 3/4 | 3 1/8 | 2 3/8 | 1 3/4 | 1.99 | 4 | 1 1/4 | 5 3/4 | 25 |
2 | 9 1/4 | 3 5/8 | 2 | 3 3/4 | 2 3/4 | 2 | 2.50 | 8 | 1 1/8 | 6 3/4 | 38 |
2 1/2 | 10 1/2 | 4 1/8 | 2 1/4 | 4 1/2 | 3 1/8 | 2 1/4 | 3.00 | 8 | 1 1/4 | 7 3/4 | 55 |
3 | 12 | 5 | 2 5/8 | 5 1/4 | 3 5/8 | 2 1/2 | 3.63 | 8 | 1 3/8 | 9 | 83 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 14 | 6 3/16 | 3 | 6 1/2 | 4 1/4 | 2 3/4 | 4.63 | 8 | 1 5/8 | 10 3/4 | 127 |
5 | 16 1/2 | 7 5/16 | 3 5/8 | 8 | 5 1/8 | 3 | 5.69 | 8 | 1 7/8 | 12 3/4 | 210 |
6 | 19 | 8 1/2 | 4 1/4 | 9 1/4 | 6 | 3 1/4 | 6.75 | 8 | 2 1/8 | 14 1/2 | 323 |
8 | 21 3/4 | 10 5/8 | 5 | 12 | 7 | 3 3/4 | 8.75 | 12 | 2 1/8 | 17 1/4 | 485 |
10 | 26 1/2 | 12 3/4 | 6 1/2 | 14 3/4 | 9 | 4 1/4 | 10.88 | 12 | 2 5/8 | 21 1/4 | 925 |
12 | 30 | 15 | 7 1/4 | 17 3/8 | 10 | 4 3/4 | 12.94 | 12 | 2 7/8 | 24 3/8 | 1300 |
Types of Raised Face & Flat Face Threaded Flanges Datasheets
- ANSI/ASME B16.5 Class 150 Raised Face Threaded Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 300 Raised Face Threaded Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 400 Raised Face Threaded Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 600 Raised Face Threaded Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 900 Raised Face Threaded Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 1500 Raised Face Threaded Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 2500 Raised Face Threaded Flange Datasheet Dimensions(in)