ANSI B16.5 Class 1500 Weld Neck Flange Raised Face/Flat Face RF (in)
We are a leading Manufacturers Suppliers of ANSI B16.5 Class 1500 Weld Neck Flange Raised Face/Flat Face RF in India. We offer a comprehensive range of Class 1500 Raised Face Weld Neck Flange in India. We are Manufacturers and Supplier ANSI B16.5 Class 1500 Weld Neck Flange Raised Face/Flat Face RF in India. We provide Weld Neck Flanges in all sizes, grades, specification and materials in India.
Weld Neck Flanges are subject to high pressure for critical applications and can be manufactured in various grades. There are different standards of Weld Neck flanges we manufacture and supply all over in India. We are ANSI B16.5 Class 1500 Weld Neck Flange Raised Face/Flat Face RF Manufacturers in India.
Pipe Size(NPS) | Outside Diameter of FlangeA | Diameter of Raised FaceB | Thickness of FlangeC | Diameter of BoreD | Diameter of Hub at WeldH | Diameter of Hub at BaseJ | Length of HubK | Number of Bolt HolesNBH | Diameter of Bolt HolesDBH | Bolt Circle DiameterP | Approx. Weight(lb)
AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4 3/4 | 1 3/8 | 7/8 | * | 0.840 | 1 1/2 | 2 3/8 | 4 | 7/8 | 3 1/4 | 9 |
3/4 | 5 1/8 | 1 11/16 | 1 | * | 1.050 | 1 3/4 | 2 3/4 | 4 | 7/8 | 3 1/2 | 9 |
1 | 5 7/8 | 2 | 1 1/8 | * | 1.315 | 2 1/16 | 2 7/8 | 4 | 1 | 4 | 9 |
1 1/4 | 6 1/4 | 2 1/2 | 1 1/8 | * | 1.660 | 2 1/2 | 2 7/8 | 4 | 1 | 4 3/8 | 10 |
1 1/2 | 7 | 2 7/8 | 1 1/4 | * | 1.900 | 2 3/4 | 3 1/4 | 4 | 1 1/8 | 4 7/8 | 14 |
2 | 8 1/2 | 3 5/8 | 1 1/2 | * | 2.375 | 4 1/8 | 4 | 8 | 1 | 6 1/2 | 25 |
2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | * | 2.875 | 4 7/8 | 4 1/8 | 8 | 1 1/8 | 7 1/2 | 36 |
3 | 10 1/2 | 5 | 1 7/8 | * | 3.500 | 5 1/4 | 4 5/8 | 8 | 1 1/4 | 8 | 48 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 12 1/4 | 6 3/16 | 2 1/8 | * | 4.500 | 6 3/8 | 4 7/8 | 8 | 1 3/8 | 9 1/2 | 73 |
5 | 14 3/4 | 7 5/16 | 2 7/8 | * | 5.563 | 7 3/4 | 6 1/8 | 8 | 1 5/8 | 11 1/2 | 132 |
6 | 15 1/2 | 8 1/2 | 3 1/4 | * | 6.625 | 9 | 6 3/4 | 12 | 1 1/2 | 12 1/2 | 164 |
8 | 19 | 10 5/8 | 3 5/8 | * | 8.625 | 11 1/2 | 8 3/8 | 12 | 1 3/4 | 15 1/2 | 273 |
10 | 23 | 12 3/4 | 4 1/4 | * | 10.750 | 14 1/2 | 10 | 12 | 2 | 19 | 454 |
12 | 26 1/2 | 15 | 4 7/8 | * | 12.750 | 17 3/4 | 11 1/8 | 16 | 2 1/8 | 22 1/2 | 690 |
14 | 29 1/2 | 16 1/4 | 5 1/4 | * | 14.00 | 19 1/2 | 11 3/4 | 16 | 2 3/8 | 25 | 940 |
16 | 32 1/2 | 18 1/2 | 5 3/4 | * | 16.00 | 21 3/4 | 12 1/4 | 16 | 2 5/8 | 27 3/4 | 1250 |
18 | 36 | 21 | 6 3/8 | * | 18.00 | 23 1/2 | 12 7/8 | 16 | 2 7/8 | 30 1/2 | 1625 |
20 | 38 3/4 | 23 | 7 | * | 20.00 | 25 1/4 | 14 | 16 | 3 1/8 | 32 3/4 | 2050 |
22 | – | – | – | – | – | – | – | – | – | – | – |
24 | 46 | 27 1/4 | 8 | * | 24.00 | 30 | 16 | 16 | 3 5/8 | 39 | 3325 |
Types of Raised Face & Flat Face Weld Neck Flanges Datasheets
- ANSI/ASME B16.5 Class 150 Raised Face Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 300 Raised Face Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 400 Raised Face Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 600 Raised Face Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 900 Raised Face Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 1500 Raised Face Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 2500 Raised Face Weld Neck Flange Datasheet Dimensions (in)