ANSI B16.5 Class 600 Slip On Flange Ring Type Joint RTJ (in)
We, at Star tubes and fittings offer a wide range of Slip On Flange Ring Type Joint RTJ. It is only furnished only on steel or alloy valve bodies and usually need to specified when ordering. We are Manufacturers and Supplier of ANSI B16.5 Class 600 Slip On Flange Ring Type Joint RTJ in India. We provide ANSI B16.5 Class 600 Slip On Flange Ring Type Joint RTJ Flanges in all sizes, grades, specification and materials in India. The benefits of using an RTJ flange and ring is that the gasket is confined to a groove and has two sealing surfaces.
Slip On Flange Ring Type Joint is also self actuating meaning that the sealing pressure increases when the process pressure increases. There are different standards of Slip On Flange Ring Type Joint . We are ANSI B16.5 Class 600 Slip On Flange Ring Type Joint RTJ (in).
Pipe Size(NPS) | Outside Diameter of FlangeA | Thickness of FlangeC | Diameter of BoreE | Diameter of Hub at BaseJ | Length of HubL | Diameter of Raised FaceT | Diameter of GrooveU | Groove WidthW | Groove DepthX | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle DiameterP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 9/16 | 0.88 | 1 1/2 | 7/8 | 2 | 1 11/32 | 9/32 | 7/32 | 4 | 5/8 | 2 5/8 |
3/4 | 4 5/8 | 5/8 | 1.09 | 1 7/8 | 1 | 2 1/2 | 1 11/16 | 11/32 | 1/4 | 4 | 3/4 | 3 1/4 |
1 | 4 7/8 | 11/16 | 1.36 | 2 1/8 | 1 1/16 | 2 3/4 | 2 | 11/32 | 1/4 | 4 | 3/4 | 3 1/2 |
1 1/4 | 5 1/4 | 13/16 | 1.70 | 2 1/2 | 1 1/8 | 3 1/8 | 2 3/8 | 11/32 | 1/4 | 4 | 3/4 | 3 7/8 |
1 1/2 | 6 1/8 | 7/8 | 1.95 | 2 3/4 | 1 1/4 | 3 9/16 | 2 11/16 | 11/32 | 1/4 | 4 | 7/8 | 4 1/2 |
2 | 6 1/2 | 1 | 2.44 | 3 5/16 | 1 7/16 | 4 1/4 | 3 1/4 | 15/32 | 5/16 | 8 | 3/4 | 5 |
2 1/2 | 7 1/2 | 1 1/8 | 2.94 | 3 15/16 | 1 5/8 | 5 | 4 | 15/32 | 5/16 | 8 | 7/8 | 5 7/8 |
3 | 8 1/4 | 1 1/4 | 3.57 | 4 5/8 | 1 13/16 | 5 3/4 | 4 7/8 | 15/32 | 5/16 | 8 | 7/8 | 6 5/8 |
3 1/2 | 9 | 1 3/8 | 4.07 | 5 1/4 | 1 15/16 | 6 1/4 | 5 3/16 | 15/32 | 5/16 | 8 | 1 | 7 1/4 |
4 | 10 3/4 | 1 1/2 | 4.57 | 6 | 2 1/8 | 6 7/8 | 5 7/8 | 15/32 | 5/16 | 8 | 1 | 8 1/2 |
5 | 13 | 1 3/4 | 5.66 | 7 7/16 | 2 3/8 | 8 1/4 | 7 1/8 | 15/32 | 5/16 | 8 | 1 1/8 | 10 1/2 |
6 | 14 | 1 7/8 | 6.72 | 8 3/4 | 2 5/8 | 9 1/2 | 8 5/16 | 15/32 | 5/16 | 12 | 1 1/8 | 11 1/2 |
8 | 16 1/2 | 2 3/16 | 8.72 | 10 3/4 | 3 | 11 7/8 | 10 5/8 | 15/32 | 5/16 | 12 | 1 1/4 | 13 3/4 |
10 | 20 | 2 1/2 | 10.88 | 13 1/2 | 3 3/8 | 14 | 12 3/4 | 15/32 | 5/16 | 16 | 1 3/8 | 17 |
12 | 22 | 2 5/8 | 12.88 | 15 3/4 | 3 5/8 | 16 1/4 | 15 | 15/32 | 5/16 | 20 | 1 3/8 | 19 1/4 |
14 | 23 3/4 | 2 3/4 | 14.14 | 17 | 3 11/16 | 18 | 16 1/2 | 15/32 | 5/16 | 20 | 1 1/2 | 20 3/4 |
16 | 27 | 3 | 16.16 | 19 1/2 | 4 3/16 | 20 | 18 1/2 | 15/32 | 5/16 | 20 | 1 5/8 | 23 3/4 |
18 | 29 1/4 | 3 1/4 | 18.18 | 21 1/2 | 4 5/8 | 22 5/8 | 21 | 15/32 | 5/16 | 20 | 1 3/4 | 25 3/4 |
20 | 32 | 3 1/2 | 20.20 | 24 | 5 | 25 | 23 | 17/32 | 3/8 | 24 | 1 3/4 | 28 1/2 |
22 | 34 1/4 | 3 3/4 | 22.22 | 26 1/2 | 5 1/4 | 27 | 25 | 19/32 | 7/16 | 24 | 1 7/8 | 30 5/8 |
24 | 37 | 4 | 24.25 | 28 1/4 | 5 1/2 | 29 1/2 | 27 1/4 | 21/32 | 7/16 | 24 | 2 | 33 |
Types of Ring Type Joint Slip On Flanges Datasheets
- ANSI/ASME B16.5 Class 150 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 300 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 400 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 600 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 900 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 1500 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 2500 Ring Type Joint Flange Datasheet Dimensions(in)