ANSI B16.5 Class 1500 Slip On Flange Ring Type Joint RTJ (in)
We offer a wide range of Flanges. Blind Flanges is one of the commom pipe fittings applied in oil & gas industry. We are Manufacturers and Supplier Blind Flanges in India. We provide Blind Flanges in all sizes, grades, specification and materials in India.
Blind Flanges are subject to high pressure for critical applications and can be manufactured in various grades. There are different standards of blind flanges . We are blind flanges Manufacturers in India.
Pipe Size(NPS) | Outside Diameter of FlangeA | Thickness of FlangeC | Diameter of BoreE | Diameter of Hub at BaseJ | Length of HubL | Diameter of Raised FaceT | Diameter of GrooveU | Groove WidthW | Groove DepthX | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle DiameterP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4 3/4 | 7/8 | 0.88 | 1 1/2 | 1 1/4 | 2 3/8 | 1 9/16 | 11/32 | 1/4 | 4 | 7/8 | 3 1/4 |
3/4 | 5 1/8 | 1 | 1.09 | 1 3/4 | 1 3/8 | 2 5/8 | 1 3/4 | 11/32 | 1/4 | 4 | 7/8 | 3 1/2 |
1 | 5 7/8 | 1 1/8 | 1.36 | 2 1/16 | 1 5/8 | 2 13/16 | 2 | 11/32 | 1/4 | 4 | 1 | 4 |
1 1/4 | 6 1/4 | 1 1/8 | 1.70 | 2 1/2 | 1 5/8 | 3 3/16 | 2 3/8 | 11/32 | 1/4 | 4 | 1 | 4 3/8 |
1 1/2 | 7 | 1 1/4 | 1.95 | 2 3/4 | 1 3/4 | 3 5/8 | 2 11/16 | 11/32 | 1/4 | 4 | 1 1/8 | 4 7/8 |
2 | 8 1/2 | 1 1/2 | 2.44 | 4 1/8 | 2 1/4 | 4 7/8 | 3 3/4 | 15/32 | 5/16 | 8 | 1 | 6 1/2 |
2 1/2 | 9 5/8 | 1 5/8 | 2.94 | 4 7/8 | 2 1/2 | 5 3/8 | 4 1/4 | 15/32 | 5/16 | 8 | 1 1/8 | 7 1/2 |
3 | 10 1/2 | 1 7/8 | 3.57 | 5 1/4 | 2 7/8 | 6 5/8 | 5 3/8 | 15/32 | 5/16 | 8 | 1 1/4 | 8 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – | – |
4 | 12 1/4 | 2 1/8 | 4.57 | 6 3/8 | 3 9/16 | 7 5/8 | 6 3/8 | 15/32 | 5/16 | 8 | 1 3/8 | 9 1/2 |
5 | 14 3/4 | 2 7/8 | 5.66 | 7 3/4 | 4 1/8 | 9 | 7 5/8 | 15/32 | 5/16 | 8 | 1 5/8 | 11 1/2 |
6 | 15 1/2 | 3 1/4 | 6.72 | 9 | 4 11/16 | 9 3/4 | 8 5/16 | 17/32 | 3/8 | 12 | 1 1/2 | 12 1/2 |
8 | 19 | 3 5/8 | 8.72 | 11 1/2 | 5 5/8 | 12 1/2 | 10 5/8 | 21/32 | 7/16 | 12 | 1 3/4 | 15 1/2 |
10 | 23 | 4 1/4 | 10.88 | 14 1/2 | 6 1/4 | 14 5/8 | 12 3/4 | 21/32 | 7/16 | 12 | 2 | 19 |
12 | 26 1/2 | 4 7/8 | 12.88 | 17 3/4 | 7 1/8 | 17 1/4 | 15 | 29/32 | 9/16 | 16 | 2 1/8 | 22 1/2 |
14 | 29 1/2 | 5 1/4 | 14.14 | 19 1/2 | – | 19 1/4 | 16 1/2 | 1 1/16 | 5/8 | 16 | 2 3/8 | 25 |
16 | 32 1/2 | 5 3/4 | 16.16 | 21 3/4 | – | 21 1/2 | 18 1/2 | 1 3/16 | 11/16 | 16 | 2 5/8 | 27 3/4 |
18 | 36 | 6 3/8 | 18.18 | 23 1/2 | – | 24 1/8 | 21 | 1 3/16 | 11/16 | 16 | 2 7/8 | 30 1/2 |
20 | 38 3/4 | 7 | 20.20 | 25 1/4 | – | 26 1/2 | 23 | 1 5/16 | 11/16 | 16 | 3 1/8 | 32 3/4 |
22 | – | – | – | – | – | – | – | – | – | – | – | – |
24 | 46 | 8 | 24.25 | 30 | – | 31 1/4 | 27 1/4 | 1 7/16 | 13/16 | 16 | 3 5/8 | 39 |
Types of Ring Type Joint Slip On Flanges Datasheets
- ANSI/ASME B16.5 Class 150 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 300 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 400 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 600 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 900 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 1500 Ring Type Joint Flange Datasheet Dimensions(in)
- ANSI/ASME B16.5 Class 2500 Ring Type Joint Flange Datasheet Dimensions(in)