ANSI B16.47 Class 150 Series A Weld Neck Flange (in)
We are well known Manufacturers Suppliers of ANSI B16.47 Class 150 Series A Weld Neck Flange in India. We offer a high-quality range of Class 150 Series A Weld Neck Flange in India. We are Manufacturers and Supplier ANSI B16.47 Class 150 Series A Weld Neck Flange in India. We provide Weld Neck Flanges in all sizes, grades, specification and materials in India.
Weld Neck Flanges are subject to high pressure for critical applications and can be manufactured in various grades. There are different standards of Series A Weld Neck flanges we manufacture and supply all over in India. We are ANSI B16.47 Class 150 Series A Weld Neck Flange Manufacturers in India.
Pipe Size(NPS) | Outside Diameter of FlangeA | Diameter of Raised FaceB | Thickness of FlangeC | Diameter of BoreD | Diameter of Hub at WeldH | Diameter of Hub at BaseJ | Length of HubK | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle DiameterP | Approx. Weight(lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34 1/4 | 29 1/2 | 2 11/16 | * | 26 | 26 5/8 | 4 3/4 | 24 | 1 3/8 | 31 3/4 | 300 |
28 | 36 1/2 | 31 1/2 | 2 13/16 | * | 28 | 28 5/8 | 4 15/16 | 28 | 1 3/8 | 34 | 345 |
30 | 38 3/4 | 33 3/4 | 2 15/16 | * | 30 | 30 3/4 | 5 3/8 | 28 | 1 3/8 | 36 | 400 |
32 | 41 3/4 | 36 | 3 3/16 | * | 32 | 32 3/4 | 5 11/16 | 28 | 1 5/8 | 38 1/2 | 505 |
34 | 43 3/4 | 38 | 3 1/4 | * | 34 | 34 3/4 | 5 7/8 | 32 | 1 5/8 | 40 1/2 | 540 |
36 | 46 | 40 1/4 | 3 9/16 | * | 36 | 36 3/4 | 6 3/16 | 32 | 1 5/8 | 42 3/4 | 640 |
38 | 48 3/4 | 42 1/4 | 3 7/16 | * | 38 | 39 | 6 3/16 | 32 | 1 5/8 | 45 1/4 | 720 |
40 | 50 3/4 | 44 1/4 | 3 9/16 | * | 40 | 41 | 6 7/16 | 36 | 1 5/8 | 47 1/4 | 775 |
42 | 53 | 47 | 3 13/16 | * | 42 | 43 | 6 3/4 | 36 | 1 5/8 | 49 1/2 | 890 |
44 | 55 1/4 | 49 | 4 | * | 44 | 45 | 7 | 40 | 1 5/8 | 51 3/4 | 990 |
46 | 57 1/4 | 51 | 4 1/16 | * | 46 | 47 1/8 | 7 5/16 | 40 | 1 5/8 | 53 1/4 | 1060 |
48 | 59 1/2 | 53 1/2 | 10 1/4 | * | 48 | 49 1/8 | 7 9/16 | 44 | 1 5/8 | 56 | 1185 |
50 | 61 3/4 | 55 1/2 | 4 3/8 | * | 50 | 51 1/4 | 8 | 44 | 1 7/8 | 58 1/4 | 1270 |
52 | 64 | 57 1/2 | 4 9/16 | * | 52 | 53 1/4 | 8 1/4 | 44 | 1 7/8 | 60 1/2 | 1410 |
54 | 66 1/4 | 59 1/2 | 4 3/4 | * | 54 | 55 1/4 | 8 1/2 | 44 | 1 7/8 | 62 3/4 | 1585 |
56 | 68 3/4 | 62 | 4 7/8 | * | 56 | 57 3/8 | 9 | 48 | 1 7/8 | 65 | 1760 |
58 | 71 | 64 | 5 1/16 | * | 58 | 59 3/8 | 9 1/4 | 48 | 1 7/8 | 67 1/4 | 1915 |
60 | 73 | 66 | 5 3/16 | * | 60 | 61 3/8 | 9 7/16 | 52 | 1 7/8 | 69 1/4 | 2045 |
Types of Series A Weld Neck Flanges Datasheets
- ANSI/ASME B16.47 Class 150 Series A Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 300 Series A Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 400 Series A Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 600 Series A Weld Neck Flange Datasheet Dimensions (in)