ANSI B16.5 Class 150 Slip On Flange Raised Face/Flat Face RF (in)
Star Tubes and fittings are the best manufacturer and supplier of ANSI B16.5 Class 150 Slip On Flange Raised Face/Flat Face RF (in) with best quality along with professional guidelines. Slip-on flanges, abbreviated as SOF, are designed to slip over the outside of pipe, long-tangent elbows, reducers, and swages. The flange has poor resistance to shock and vibration. It is easier to align than a weld neck flange. We provide Slip on Flanges raised/flat face in all sizes, grades, specification and also customization is done as per the client’s requirements.
The Raised Face flange is the most common type used in process plant applications, and is easily to identify. There are different standards of Slip onflanges . We are ANSI B16.5 Class 150 Slip On Flange Raised Face/Flat Face RF .
ANSI B16.5 Class 150 Slip On Flange Raised Face/Flat Face RF
Pipe Size(NPS) | Outside Diameter of FlangeA | Diameter of Raised FaceB | Thickness of FlangeC | Diameter of BoreE | Diameter of Hub at BaseJ | Length of HubL | Number of Bolt HolesNBH | Diameter of Bolt HolesDBH | Bolt Circle DiameterP | Approx. Weight(lb)
AW |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 0.88 | 1 3/16 | 5/8 | 4 | 5/8 | 2 3/8 | 2 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 1.09 | 1 1/2 | 5/8 | 4 | 5/8 | 2 3/4 | 2 |
1 | 4 1/4 | 2 | 9/16 | 1.36 | 1 15/16 | 11/16 | 4 | 5/8 | 3 1/8 | 2 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 1.70 | 2 5/16 | 13/16 | 4 | 5/8 | 3 1/2 | 3 |
1 1/2 | 5 | 2 7/8 | 11/16 | 1.95 | 2 9/16 | 7/8 | 4 | 5/8 | 3 7/8 | 3 |
2 | 6 | 3 5/8 | 3/4 | 2.44 | 3 1/16 | 1 | 4 | 3/4 | 4 3/4 | 5 |
2 1/2 | 7 | 4 1/8 | 7/8 | 2.94 | 3 9/16 | 1 1/8 | 4 | 3/4 | 5 1/2 | 7 |
3 | 7 1/2 | 5 | 15/16 | 3.57 | 4 1/4 | 1 3/16 | 4 | 3/4 | 6 | 8 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 4.07 | 4 13/16 | 1 1/4 | 8 | 3/4 | 7 | 11 |
4 | 9 | 6 3/16 | 15/16 | 4.57 | 5 5/16 | 1 5/16 | 8 | 3/4 | 7 1/2 | 13 |
5 | 10 | 7 5/16 | 15/16 | 5.66 | 6 7/16 | 1 7/16 | 8 | 7/8 | 8 1/2 | 15 |
6 | 11 | 8 1/2 | 1 | 6.72 | 7 9/16 | 1 9/16 | 8 | 7/8 | 9 1/2 | 19 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 8.72 | 9 11/16 | 1 3/4 | 8 | 7/8 | 11 3/4 | 30 |
10 | 16 | 12 3/4 | 1 3/16 | 10.88 | 12 | 1 15/16 | 12 | 1 | 14 1/4 | 43 |
12 | 19 | 15 | 1 1/4 | 12.88 | 14 3/8 | 2 3/16 | 12 | 1 | 17 | 64 |
14 | 21 | 16 1/4 | 1 3/8 | 14.14 | 15 3/4 | 2 1/4 | 12 | 1 1/8 | 18 3/4 | 85 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 16.16 | 18 | 2 1/2 | 16 | 1 1/8 | 21 1/4 | 93 |
18 | 25 | 21 | 1 9/16 | 18.18 | 19 7/8 | 2 11/16 | 16 | 1 1/4 | 22 3/4 | 120 |
20 | 27 1/2 | 23 | 1 11/16 | 20.20 | 22 | 2 7/8 | 20 | 1 1/4 | 25 | 155 |
22 | 29 1/2 | 25 1/4 | 1 13/16 | 22.22 | 24 | 3 1/8 | 20 | 1 3/8 | 27 1/4 | 159 |
24 | 32 | 27 1/4 | 1 7/8 | 24.25 | 26 1/8 | 3 1/4 | 20 | 1 3/8 | 29 1/2 | 21 |
Types of Raised Face & Flat Face Slip On Flanges Datasheets
- ANSI/ASME Class 75 Industry Standard Slip On Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 150 Raised Face Slip On Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 300 Raised Face Slip On Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 400 Raised Face Slip On Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 600 Raised Face Slip On Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 900 Raised Face Slip On Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 1500 Raised Face Slip On Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 2500 Raised Face Slip On Flange Datasheet Dimensions (in)