ANSI B16.5 Class 300 Ring Type Joint Weld Neck Flange RTJ (in)
We are a leading Manufacturers Suppliers of ANSI B16.5 Class 300 Ring Type Joint Weld Neck Flange RTJ in India. We offer a qualitative range of Class 300 Ring Type Joint Weld Neck Flange in India. We are Manufacturers and Supplier ANSI B16.5 Class 300 Ring Type Joint Weld Neck Flange RTJ in India. We provide Weld Neck Flanges in all sizes, grades, specification and materials in India.
Weld Neck Flanges are subject to high pressure for critical applications and can be manufactured in various grades. There are different standards of Ring Type Joint Weld Neck flanges we manufacture and supply all over in India. We are ANSI B16.5 Class 300 Ring Type Joint Weld Neck Flange RTJ Manufacturers in India.
Pipe Size(NPS) | Outside Diameter of FlangeA | Thickness of FlangeC | Diameter of BoreD | Diameter of Hub at WeldH | Diameter of Hub at BaseJ | Length of HubK | Diameter of Raised FaceT | Diameter of GrooveU | Groove WidthW | Groove DepthX | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle DiameterP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1/2 | 0.622 | 0.840 | 1 1/2 | 2 1/16 | 2 | 1 11/32 | 9/32 | 7/32 | 4 | 5/8 | 2 5/8 |
3/4 | 4 5/8 | 9/16 | 0.824 | 1.050 | 1 7/8 | 2 1/4 | 2 1/2 | 1 11/16 | 11/32 | 1/4 | 4 | 3/4 | 3 1/4 |
1 | 4 7/8 | 5/8 | 1.049 | 1.315 | 2 1/8 | 2 7/16 | 2 3/4 | 2 | 11/32 | 1/4 | 4 | 3/4 | 3 1/2 |
1 1/4 | 5 1/4 | 11/16 | 1.380 | 1.660 | 2 1/2 | 2 9/16 | 3 1/8 | 2 3/8 | 11/32 | 1/4 | 4 | 3/4 | 3 7/8 |
1 1/2 | 6 1/8 | 3/4 | 1.610 | 1.900 | 2 3/4 | 2 11/16 | 3 9/16 | 2 11/16 | 11/32 | 1/4 | 4 | 7/8 | 4 1/2 |
2 | 6 1/2 | 13/16 | 2.067 | 2.375 | 3 5/16 | 2 3/4 | 4 1/4 | 3 1/4 | 15/32 | 5/16 | 8 | 3/4 | 5 |
2 1/2 | 7 1/2 | 15/16 | 2.469 | 2.875 | 3 15/16 | 3 | 5 | 4 | 15/32 | 5/16 | 8 | 7/8 | 5 7/8 |
3 | 8 1/4 | 1 1/16 | 3.068 | 3.500 | 4 5/8 | 3 1/8 | 5 3/4 | 4 7/8 | 15/32 | 5/16 | 8 | 7/8 | 6 5/8 |
3 1/2 | 9 | 1 1/8 | 3.548 | 4.00 | 5 1/4 | 3 3/16 | 6 1/4 | 5 3/16 | 15/32 | 5/16 | 8 | 7/8 | 7 1/4 |
4 | 10 | 1 3/16 | 4.026 | 4.500 | 5 3/4 | 3 3/8 | 6 7/8 | 5 7/8 | 15/32 | 5/16 | 8 | 7/8 | 7 7/8 |
5 | 11 | 1 5/16 | 5.047 | 5.563 | 7 | 3 7/8 | 8 1/4 | 7 1/8 | 15/32 | 5/16 | 8 | 7/8 | 9 1/4 |
6 | 12 1/2 | 1 3/8 | 6.065 | 6.625 | 8 1/8 | 3 7/8 | 9 1/2 | 8 5/16 | 15/32 | 5/16 | 12 | 7/8 | 10 5/8 |
8 | 15 | 1 9/16 | 7.981 | 8.625 | 10 1/4 | 4 3/8 | 11 7/8 | 10 5/8 | 15/32 | 5/16 | 12 | 1 | 13 |
10 | 17 1/2 | 1 13/16 | 10.020 | 10.750 | 12 5/8 | 4 5/8 | 14 | 12 3/4 | 15/32 | 5/16 | 16 | 1 1/8 | 15 1/4 |
12 | 20 1/2 | 1 15/16 | 12.00 | 12.750 | 14 3/4 | 5 1/8 | 16 1/4 | 15 | 15/32 | 5/16 | 16 | 1 1/4 | 17 3/4 |
14 | 23 | 2 1/16 | 13.25 | 14.00 | 16 3/4 | 5 5/8 | 18 | 16 1/2 | 15/32 | 5/16 | 20 | 1 1/4 | 20 1/4 |
16 | 25 1/2 | 2 3/16 | 15.25 | 16.00 | 19 | 5 3/4 | 20 | 18 1/2 | 15/32 | 5/16 | 20 | 1 3/8 | 22 1/2 |
18 | 28 | 2 5/16 | 17.25 | 18.00 | 21 | 6 1/4 | 22 5/8 | 21 | 15/32 | 5/16 | 24 | 1 3/8 | 24 3/4 |
20 | 30 1/2 | 2 7/16 | 19.25 | 20.00 | 23 1/8 | 6 3/8 | 25 | 23 | 17/32 | 3/8 | 24 | 1 3/8 | 27 |
22 | 33 | 2 9/16 | 21.25 | 22.00 | 25 1/4 | 6 1/2 | 27 | 25 | 19/32 | 7/16 | 24 | 1 5/8 | 29 1/4 |
24 | 36 | 2 11/16 | 23.25 | 24.00 | 27 5/8 | 6 5/8 | 29 1/2 | 27 1/4 | 21/32 | 7/16 | 24 | 1 5/8 | 32 |
Types of Ring Type Joint Weld Neck Flanges Datasheets
- ANSI/ASME B16.5 Class 150 Ring Type Joint Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 300 Ring Type Joint Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 400 Ring Type Joint Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 600 Ring Type Joint Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 900 Ring Type Joint Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 1500 Ring Type Joint Weld Neck Flange Datasheet Dimensions (in)
- ANSI/ASME B16.5 Class 2500 Ring Type Joint Weld Neck Flange Datasheet Dimensions (in)