ANSI B16.47 Class 150 Series A Blind Flanges RF (in)
We at Star Tubes and Fittings, introduces you as a leading product ANSI B16.47 Class 150 Series A Blind Flanges RF and its Dimensions. ASME B16.47 class 150 series A blind flanges are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with ASME B16.47 class 150 series A blind flanges can be assembled and disassembled easily. SS ASME B16.47 class 150 series A blind flanges can be flanges.
Series A Blind Flanges are subject to high pressure for various applications and can be manufactured and customized in various grades. There are different standards and sizes of Series A blind flanges . We are ANSI B16.47 Class 150 Series A Blind Flanges RF Manufacturers in India.
| Pipe Size(NPS) | Outside Diameter of FlangeA | Diameter of Raised FaceB | Thickness of FlangeC | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle DiameterP | Approx Weight (lb) |
|---|---|---|---|---|---|---|---|
| 26 | 34 1/4 | 29 1/2 | 2 11/16 | 24 | 1 3/8 | 31 3/4 | 702 |
| 28 | 36 1/2 | 31 1/2 | 2 13/16 | 28 | 1 3/8 | 34 | 833 |
| 30 | 38 3/4 | 33 3/4 | 2 15/16 | 28 | 1 3/8 | 36 | 982 |
| 32 | 41 3/4 | 36 | 3 3/16 | 28 | 1 5/8 | 38 1/2 | 1237 |
| 34 | 43 3/4 | 38 | 3 1/4 | 32 | 1 5/8 | 40 1/2 | 1384 |
| 36 | 46 | 40 1/4 | 3 9/16 | 32 | 1 5/8 | 42 3/4 | 1676 |
| 38 | 48 3/4 | 42 1/4 | 3 7/16 | 32 | 1 5/8 | 45 1/4 | 1819 |
| 40 | 50 3/7 | 44 1/4 | 3 9/16 | 36 | 1 5/8 | 47 1/4 | 2040 |
| 42 | 53 | 47 | 3 13/16 | 36 | 1 5/8 | 49 1/2 | 2381 |
| 44 | 55 1/4 | 49 | 4 | 40 | 1 5/8 | 51 3/4 | 2717 |
| 46 | 57 1/4 | 51 | 4 1/16 | 40 | 1 5/8 | 53 1/4 | 2961 |
| 48 | 59 1/2 | 53 1/2 | 10 1/4 | 44 | 1 5/8 | 56 | 3348 |
| 50 | 61 3/4 | 55 1/2 | 4 3/8 | 44 | 1 7/8 | 58 1/4 | 3716 |
| 52 | 64 | 57 1/2 | 4 9/16 | 44 | 1 7/8 | 60 1/2 | 4156 |
| 54 | 66 1/4 | 59 1/2 | 4 3/4 | 44 | 1 7/8 | 62 3/4 | 4639 |
| 56 | 68 3/4 | 62 | 4 7/8 | 48 | 1 7/8 | 65 | 5132 |
| 58 | 71 | 64 | 5 1/16 | 48 | 1 7/8 | 67 1/4 | 5675 |
| 60 | 73 | 66 | 5 3/16 | 52 | 1 7/8 | 69 1/4 | 6154 |
Types of Series A Blind Flanges Datasheets
- ANSI/ASME B16.47 Class 150 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 300 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 400 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 600 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 900 Series A Blind Flange Datasheet Dimensions (in)