ANSI B16.47 Class 600 Series A Blind Flange RF (in)
We at Star Tubes and Fittings, introduces you as a leading product ANSI B16.47 Class 600 Series A Blind Flanges RF and its Dimensions. ASME B16.47 class 600 series A blind flanges are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with ASME B16.47 class 600 series A blind flanges can be assembled and disassembled easily. SS ASME B16.47 class 600 series A blind flanges can be flanges.
Series A Blind Flanges are subject to high pressure for various applications and can be manufactured and customized in various grades. There are different standards and sizes of Series A blind flanges . We are ANSI B16.47 Class 600 Series A Blind Flanges RF Manufacturers in India.
| Pipe Size(NPS) | Outside Diameter of FlangeA | Diameter of Raised FaceB | Thickness of FlangeC | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle DiameterP | Approx Weight(lb) |
|---|---|---|---|---|---|---|---|
| 26 | 40 | 29 1/2 | 4 15/16 | 28 | 2 | 36 | 1760 |
| 28 | 42 1/4 | 31 1/2 | 5 3/16 | 28 | 2 1/8 | 38 | 2060 |
| 30 | 44 1/2 | 33 3/4 | 5 1/2 | 28 | 2 1/8 | 40 1/4 | 2420 |
| 32 | 47 | 36 | 5 13/16 | 28 | 2 3/8 | 42 1/2 | 2860 |
| 34 | 49 | 38 | 6 1/16 | 28 | 2 3/8 | 44 1/2 | 3240 |
| 36 | 51 3/4 | 40 1/4 | 6 3/8 | 28 | 2 5/8 | 47 | 3800 |
| 38 | 50 | 41 1/2 | 6 1/8 | 28 | 2 3/8 | 45 3/4 | 3400 |
| 40 | 52 | 43 3/4 | 6 3/8 | 32 | 2 3/8 | 47 3/4 | 3840 |
| 42 | 55 1/4 | 46 | 6 3/4 | 28 | 2 5/8 | 50 1/2 | 4590 |
| 44 | 57 1/4 | 48 1/4 | 7 | 32 | 2 5/8 | 52 1/2 | 5110 |
| 46 | 59 1/2 | 50 1/4 | 7 5/16 | 32 | 2 5/8 | 54 3/4 | 5760 |
| 48 | 62 3/4 | 52 1/2 | 7 11/16 | 32 | 2 7/8 | 57 1/2 | 6740 |
| 50 | 65 3/4 | 54 1/2 | 8 | 28 | 3 1/8 | 60 | 7700 |
| 52 | 67 3/4 | 56 1/2 | 8 1/4 | 32 | 3 1/8 | 62 | 8430 |
| 54 | 70 | 58 3/4 | 8 9/16 | 32 | 3 1/8 | 64 1/4 | 9330 |
| 56 | 73 | 60 3/4 | 8 7/8 | 32 | 3 3/8 | 66 3/4 | 10,530 |
| 58 | 75 | 63 | 9 1/8 | 32 | 3 3/8 | 68 3/4 | 11,410 |
| 60 | 78 1/2 | 65 3/4 | 9 9/16 | 28 | 3 5/8 | 71 3/4 | 13,110 |
Types of Series A Blind Flanges Datasheets
- ANSI/ASME B16.47 Class 150 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 300 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 400 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 600 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 900 Series A Blind Flange Datasheet Dimensions (in)