
ANSI B16.47 Class 300 Series A Blind Flange RF (in)
We at Star Tubes and Fittings, introduces you as a leading product ANSI B16.47 Class 300 Series A Blind Flanges RF and its Dimensions. ASME B16.47 class 300 series A blind flanges are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with ASME B16.47 class 300 series A blind flanges can be assembled and disassembled easily. SS ASME B16.47 class 300 series A blind flanges can be flanges.
Series A Blind Flanges are subject to high pressure for various applications and can be manufactured and customized in various grades. There are different standards and sizes of Series A blind flanges . We are ANSI B16.47 Class 300 Series A Blind Flanges RF Manufacturers in India.
Pipe Size(NPS) | Outside Diameter of FlangeA | Diameter of Raised FaceB | Thickness of FlangeC | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle DiameterP | Approx Weight(lb) |
---|---|---|---|---|---|---|---|
26 | 38 1/4 | 29 1/2 | 3 1/8 | 28 | 1 3/4 | 34 1/2 | 1080 |
28 | 40 3/4 | 31 1/2 | 3 9/16 | 28 | 1 3/4 | 37 | 1315 |
30 | 43 | 33 3/4 | 3 3/4 | 28 | 1 7/8 | 39 1/4 | 1540 |
32 | 45 1/4 | 36 | 3 15/16 | 28 | 2 | 41 1/2 | 1795 |
34 | 47 1/2 | 38 | 3 1/8 | 28 | 2 | 43 1/2 | 2070 |
36 | 50 | 40 1/4 | 3 3/8 | 32 | 2 1/8 | 46 | 2440 |
38 | 46 | 42 1/4 | 4 1/4 | 32 | 1 5/8 | 43 | 2000 |
40 | 48 1/4 | 44 1/4 | 4 1/2 | 32 | 1 3/4 | 45 1/2 | 2380 |
42 | 50 3/4 | 47 | 4 11/16 | 32 | 1 3/4 | 47 1/2 | 2690 |
44 | 53 1/4 | 49 | 4 7/8 | 32 | 1 7/8 | 49 3/4 | 3080 |
46 | 55 3/4 | 51 | 5 1/16 | 28 | 2 | 52 | 3500 |
48 | 57 3/4 | 53 1/2 | 5 1/4 | 32 | 2 | 54 | 3900 |
50 | 60 1/4 | 55 1/2 | 5 1/2 | 32 | 2 1/8 | 56 1/4 | 4440 |
52 | 62 1/4 | 57 1/2 | 5 11/16 | 32 | 2 1/8 | 58 1/4 | 4900 |
54 | 65 1/4 | 59 1/2 | 6 | 28 | 2 3/8 | 61 | 5685 |
56 | 67 1/4 | 62 | 6 1/16 | 28 | 2 3/8 | 63 | 6000 |
58 | 69 1/4 | 64 | 6 1/4 | 32 | 2 3/8 | 65 | 6670 |
60 | 71 1/4 | 66 | 6 7/16 | 32 | 2 3/8 | 67 | 7270 |
Types of Series A Blind Flanges Datasheets
- ANSI/ASME B16.47 Class 150 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 300 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 400 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 600 Series A Blind Flange Datasheet Dimensions (in)
- ANSI/ASME B16.47 Class 900 Series A Blind Flange Datasheet Dimensions (in)